Effective date:05/17/13
| Minimum Deposit |
Interest Rate |
Annual Percentage Yield (APY) |
|
| Certificates of Deposit
|
|||
| 48 Month Special | $10,000.00 | .90% | .90% |
| 60 Month Special | $10,000.00 | 1.00% | 1.00% |
| Other CDs | |||
| Less than 6 months | $7,500.00 | 0.05% | 0.05% |
| 6 Month CD | $2,500.00 | 0.10% | 0.10% |
| 12 Month CD | $2,500.00 | 0.15% | 0.15% |
| 18 Month CD | $500.00 | 0.20% | 0.20% |
| 24 Month CD | $500.00 | 0.25% | 0.25% |
| 30 Month CD | $500.00 | 0.30% | 0.30% |
| 36 Month CD | $500.00 | 0.40% | 0.40% |
| 48 Month CD | $500.00 | 0.80% | 0.80% |
| 60 Month CD | $500.00 | 0.90% | 0.90% |
| Savings | $50.00 | 0.10% | 0.10% |
| Health Savings | $1.00 | ||
| $0.00 to $999.99 | 0.10% | 0.10% | |
| $1,000.00 to $4,999.99 | 0.10% | 0.10% | |
| $5,000.00 to $9,999.99 | 0.10% | 0.10% | |
| over $10,000.00 | 0.10% | 0.10% | |
| Interest Checking | $50.00 | 0.05% | 0.05% |
| Personal Insured Money Market | $50.00 | ||
| $.00 to $9999.99 | 0.10% | 0.10% | |
| $10,000.00 to $24,999.99 | 0.10% | 0.10% | |
| $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
| Over $50,000.00 | 0.15% | 0.15% | |
| Individual Retirement Account | |||
| 18 Month Certificate | $500.00 | 0.20% | 0.20% |
| 36 Month Certificate | $500.00 | 0.40% | 0.40% |
| Prime Time IRA | $100.00 | 0.10% | 0.10% |
A penalty may be imposed for early withdrawal.
The rates may change after the account is open.
Fees could reduce the earnings on the account.
Career Opportunities | Calculators | Sitemap | Copyright ©
Hendricks County Bank and Trust Company.
Member FDIC. Equal Housing Lender ![]()
