Effective date: 07/30/10
| Minimum Deposit |
Interest Rate |
Annual Percentage Yield (APY) |
|
Certificates of Deposit**Specials** |
|||
| 15 Month CD | $10,000.00 | 1.19% | 1.20% |
| 23 Month CD | $10,000.00 | 1.49% | 1.50% |
| Other CDs | |||
| Less than 6 months | $7,500.00 | 0.25% | 0.25% |
| 6 Month CD | $2,500.00 | 0.35% | 0.35% |
| 12 Month CD | $2,500.00 | 0.65% | 0.65% |
| 18 Month CD | $500.00 | 0.75% | 0.75% |
| 24 Month CD | $500.00 | 0.90% | 0.90% |
| 30 Month CD | $500.00 | 1.00% | 1.00% |
| 36 Month CD | $500.00 | 1.24% | 1.25% |
| 48 Month CD | $500.00 | 1.98% | 2.00% |
| 60 Month CD | $500.00 | 2.03% | 2.05% |
| Savings | $50.00 | 0.15% | 0.15% |
| Health Savings | $1.00 | ||
| $0.00 to $999.99 | 0.15% | 0.15% | |
| $1,000.00 to $4,999.99 | 0.25% | 0.25% | |
| $5,000.00 to $9,999.99 | 0.35% | 0.35% | |
| over $10,000.00 | 0.35% | 0.35% | |
| Interest Checking | $50.00 | 0.05% | 0.05% |
| Personal Insured Money Market | $50.00 | ||
| $.00 to $9999.99 | 0.15% | 0.15% | |
| $10,000.00 to $24,999.99 | 0.25% | 0.25% | |
| $25,000.00 to $49,999.99 | 0.25% | 0.25% | |
| Over $50,000.00 | 0.35% | 0.35% | |
| Individual Retirement Account | |||
| 18 Month Certificate | $500.00 | 0.75% | 0.75% |
| 36 Month Certificate | $500.00 | 1.25% | 1.25% |
| Prime Time IRA | $100.00 | 0..35% | 0.35% |
A penalty may be imposed for early withdrawal.
The rates may change after the account is open.
Fees could reduce the earnings on the account.
Career Opportunities | Calculators | Sitemap | Copyright ©
Hendricks County Bank and Trust Company.
Member FDIC. Equal Housing Lender ![]()
