Deposit Rates

Rates effective as of: July 18, 2008

Deposit Rates
Account Type Minimum Deposit Interest Rate Annual Percentage Yield (APY)
Specials
13 Month CD* $5,000.00 3.30% 3.35%
37 Month CD* $5,000.00 4.02% 4.09%
Regular Certificates of Deposit
Less than 6 Months* $7,500.00 2.00% 2.00%
6 Month CD* $2,500.00 2.03% 2.05%
12 Month CD* $2,500.00 2.13% 2.15%
18 Month CD* $500.00 2.37% 2.40%
24 Month CD* $500.00 2.62% 2.65%
30 Month CD* $500.00 2.67% 2.70%
36 Month CD* $500.00 2.86% 2.90%
48 Month CD* $500.00 4.27% 4.35%
60 Month CD* $500.00 3.73% 3.79%
Savings $50.00 0.55% 0.55%
Interest Checking $50.00 0.25% 0.25%
Health Savings $50.00
  $0.00 - $999.99 0.75% 0.75%
  1,000.00 - $4,999.99 0.75% 0.75%
  $5,000.00 - $9,999.99 1.24% 1.25%
  Over $10,000.00 1.49% 1.50%
Personal Insured Money Market $0.00 - $9,999.99 0.55% 0.55%
  $10,000.00 - $24,999.99 1.24% 1.25%
  $25,000.00 - $49,999.99 1.49% 1.50%
  Over $50,000.00 1.88% 1.90%
Individual Retirement Account*      
18 Month Certificate $500.00 2.48% 2.50%
36 Month Certificate $500.00 2.88% 2.90%
Prime Time IRA $100.00 2.34% 2.35%
The rates may change after the account is open. 
Fees could reduce the earnings on the account. 
*A penalty may be imposed for early withdrawal. 

 

 

 

 

 

Member FDIC